Compatibiliteit
In de volgende er een alfabetische lijst van alle Excel-functies in de rubriek Compatibiliteit van de huidige versie van Microsoft Excel en hun vertalingen in de gekozen taal. Houd er rekening mee, dat in eerdere versies van Excel de vertalingen verschillend kunnen zijn. Een gedetailleerde lijst van de vertalingen voor elke functie van Microsoft Excel 2010 en hoger kan worden gevonden in de gelinkte artikel.
Vertalingen
Product | Microsoft Excel (Office 365) |
Categorie | Compatibiliteit |
Brontaal | Dutch |
Doeltaal |
A | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRONDEN.BENEDEN | ZAOKR.DOLŮ | AFRUND.GULV | FLOOR | PYÖRISTÄ.KERR.ALAS | PLANCHER | UNTERGRENZE | PADLÓ | ARROTONDA.DIFETTO | AVRUND.GJELDENDE.MULTIPLUM.NED | ZAOKR.W.DÓŁ | ARREDMULTB | ARRED.DEFEITO | ОКРВНИЗ | MULTIPLO.INFERIOR | RUNDA.NER | TABANAYUVARLA | FLOOR |
AFRONDEN.BOVEN | ZAOKR.NAHORU | AFRUND.LOFT | CEILING | PYÖRISTÄ.KERR.YLÖS | PLAFOND | OBERGRENZE | PLAFON | ARROTONDA.ECCESSO | AVRUND.GJELDENDE.MULTIPLUM | ZAOKR.W.GÓRĘ | TETO | ARRED.EXCESSO | ОКРВВЕРХ | MULTIPLO.SUPERIOR | RUNDA.UPP | TAVANAYUVARLA | CEILING |
B | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETAINV | BETAINV | BETAINV | BETAINV | BEETAJAKAUMA.KÄÄNT | BETA.INVERSE | BETAINV | INVERZ.BÉTA | INV.BETA | INVERS.BETA.FORDELING | ROZKŁAD.BETA.ODW | BETA.ACUM.INV | BETA.ACUM.INV | БЕТАОБР | DISTR.BETA.INV | BETAINV | BETATERS | BETAINV |
BETAVERD | BETADIST | BETAFORDELING | BETADIST | BEETAJAKAUMA | LOI.BETA | BETAVERT | BÉTA.ELOSZLÁS | DISTRIB.BETA | BETA.FORDELING | ROZKŁAD.BETA | DISTBETA | DISTBETA | БЕТАРАСП | DISTR.BETA | BETAFÖRD | BETADAĞ | BETADIST |
BETROUWBAARHEID | CONFIDENCE | KONFIDENSINTERVAL | CONFIDENCE | LUOTTAMUSVÄLI | INTERVALLE.CONFIANCE | KONFIDENZ | MEGBÍZHATÓSÁG | CONFIDENZA | KONFIDENS | UFNOŚĆ | INT.CONFIANÇA | INT.CONFIANÇA | ДОВЕРИТ | INTERVALO.CONFIANZA | KONFIDENS | GÜVENİRLİK | CONFIDENCE |
BINOMIALE.VERD | BINOMDIST | BINOMIALFORDELING | BINOMDIST | BINOMIJAKAUMA | LOI.BINOMIALE | BINOMVERT | BINOM.ELOSZLÁS | DISTRIB.BINOM | BINOM.FORDELING | ROZKŁAD.DWUM | DISTRBINOM | DISTRBINOM | БИНОМРАСП | DISTR.BINOM | BINOMFÖRD | BİNOMDAĞ | BINOMDIST |
C | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI.KWADRAAT | CHIDIST | CHIFORDELING | CHIDIST | CHIJAKAUMA | LOI.KHIDEUX | CHIVERT | KHI.ELOSZLÁS | DISTRIB.CHI | KJI.FORDELING | ROZKŁAD.CHI | DIST.QUI | DIST.CHI | ХИ2РАСП | DISTR.CHI | CHI2FÖRD | KİKAREDAĞ | CHIDIST |
CHI.KWADRAAT.INV | CHIINV | CHIINV | CHIINV | CHIJAKAUMA.KÄÄNT | KHIDEUX.INVERSE | CHIINV | INVERZ.KHI | INV.CHI | INVERS.KJI.FORDELING | ROZKŁAD.CHI.ODW | INV.QUI | INV.CHI | ХИ2ОБР | PRUEBA.CHI.INV | CHI2INV | KİKARETERS | CHIINV |
CHI.TOETS | CHITEST | CHITEST | CHITEST | CHITESTI | TEST.KHIDEUX | CHITEST | KHI.PRÓBA | TEST.CHI | KJI.TEST | TEST.CHI | TESTE.QUI | TESTE.CHI | ХИ2ТЕСТ | PRUEBA.CHI | CHI2TEST | KİKARETEST | CHITEST |
COVARIANTIE | COVAR | KOVARIANS | COVAR | KOVARIANSSI | COVARIANCE | KOVAR | KOVAR | COVARIANZA | KOVARIANS | KOWARIANCJA | COVAR | COVAR | КОВАР | COVAR | KOVAR | KOVARYANS | COVAR |
CRIT.BINOM | CRITBINOM | KRITBINOM | CRITBINOM | BINOMIJAKAUMA.KRIT | CRITERE.LOI.BINOMIALE | KRITBINOM | KRITBINOM | CRIT.BINOM | GRENSE.BINOM | PRÓG.ROZKŁAD.DWUM | CRIT.BINOM | CRIT.BINOM | КРИТБИНОМ | BINOM.CRIT | KRITBINOM | KRİTİKBİNOM | CRITBINOM |
E | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXPON.VERD | EXPONDIST | EKSPFORDELING | EXPONDIST | EKSPONENTIAALIJAKAUMA | LOI.EXPONENTIELLE | EXPONVERT | EXP.ELOSZLÁS | DISTRIB.EXP | EKSP.FORDELING | ROZKŁAD.EXP | DISTEXPON | DISTEXPON | ЭКСПРАСП | DISTR.EXP | EXPONFÖRD | ÜSTELDAĞ | EXPONDIST |
F | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.INVERSE | FINV | FINV | FINV | FJAKAUMA.KÄÄNT | INVERSE.LOI.F | FINV | INVERZ.F | INV.F | FFORDELING.INVERS | ROZKŁAD.F.ODW | INVF | INVF | FРАСПОБР | DISTR.F.INV | FINV | FTERS | FINV |
F.TOETS | FTEST | FTEST | FTEST | FTESTI | TEST.F | FTEST | F.PRÓBA | TEST.F | FTEST | TEST.F | TESTEF | TESTEF | ФТЕСТ | PRUEBA.F | FTEST | FTEST | FTEST1 |
F.VERDELING | FDIST | FFORDELING | FDIST | FJAKAUMA | LOI.F | FVERT | F.ELOSZLÁS | DISTRIB.F | FFORDELING | ROZKŁAD.F | DISTF | DISTF | FРАСП | DISTR.F | FFÖRD | FDAĞ | FDIST |
G | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMMA.INV | GAMMAINV | GAMMAINV | GAMMAINV | GAMMAJAKAUMA.KÄÄNT | LOI.GAMMA.INVERSE | GAMMAINV | INVERZ.GAMMA | INV.GAMMA | GAMMAINV | ROZKŁAD.GAMMA.ODW | INVGAMA | INVGAMA | ГАММАОБР | DISTR.GAMMA.INV | GAMMAINV | GAMATERS | GAMMAINV |
GAMMA.VERD | GAMMADIST | GAMMAFORDELING | GAMMADIST | GAMMAJAKAUMA | LOI.GAMMA | GAMMAVERT | GAMMA.ELOSZLÁS | DISTRIB.GAMMA | GAMMAFORDELING | ROZKŁAD.GAMMA | DISTGAMA | DISTGAMA | ГАММАРАСП | DISTR.GAMMA | GAMMAFÖRD | GAMADAĞ | GAMMADIST |
H | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPERGEO.VERD | HYPGEOMDIST | HYPGEOFORDELING | HYPGEOMDIST | HYPERGEOM.JAKAUMA | LOI.HYPERGEOMETRIQUE | HYPGEOMVERT | HIPERGEOM.ELOSZLÁS | DISTRIB.IPERGEOM | HYPGEOM.FORDELING | ROZKŁAD.HIPERGEOM | DIST.HIPERGEOM | DIST.HIPERGEOM | ГИПЕРГЕОМЕТ | DISTR.HIPERGEOM | HYPGEOMFÖRD | HİPERGEOMDAĞ | HYPGEOMDIST |
K | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KWARTIEL | QUARTIL | KVARTIL | QUARTILE | NELJÄNNES | QUARTILE | QUARTILE | KVARTILIS | QUARTILE | KVARTIL | KWARTYL | QUARTIL | QUARTIL | КВАРТИЛЬ | CUARTIL | KVARTIL | DÖRTTEBİRLİK | QUARTILE |
L | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOG.NORM.INV | LOGINV | LOGINV | LOGINV | LOGNORM.JAKAUMA.KÄÄNT | LOI.LOGNORMALE.INVERSE | LOGINV | INVERZ.LOG.ELOSZLÁS | INV.LOGNORM | LOGINV | ROZKŁAD.LOG.ODW | INVLOG | INVLOG | ЛОГНОРМОБР | DISTR.LOG.INV | LOGINV | LOGTERS | LOGINV |
LOG.NORM.VERD | LOGNORMDIST | LOGNORMFORDELING | LOGNORMDIST | LOGNORM.JAKAUMA | LOI.LOGNORMALE | LOGNORMVERT | LOG.ELOSZLÁS | DISTRIB.LOGNORM | LOGNORMFORD | ROZKŁAD.LOG | DIST.LOGNORMAL | DIST.NORMALLOG | ЛОГНОРМРАСП | DISTR.LOG.NORM | LOGNORMFÖRD | LOGNORMDAĞ | LOGNORMDIST |
M | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODUS | MODE | HYPPIGST | MODE | MOODI | MODE | MODALWERT | MÓDUSZ | MODA | MODUS | WYST.NAJCZĘŚCIEJ | MODO | MODA | МОДА | MODA | TYPVÄRDE | ENÇOK_OLAN | MODE |
N | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEG.BINOM.VERD | NEGBINOMDIST | NEGBINOMFORDELING | NEGBINOMDIST | BINOMIJAKAUMA.NEG | LOI.BINOMIALE.NEG | NEGBINOMVERT | NEGBINOM.ELOSZL | DISTRIB.BINOM.NEG | NEGBINOM.FORDELING | ROZKŁAD.DWUM.PRZEC | DIST.BIN.NEG | DIST.BIN.NEG | ОТРБИНОМРАСП | NEGBINOMDIST | NEGBINOMFÖRD | NEGBİNOMDAĞ | NEGBINOMDIST |
NORM.INV | NORMINV | NORMINV | NORMINV | NORM.JAKAUMA.KÄÄNT | LOI.NORMALE.INVERSE | NORMINV | INVERZ.NORM | INV.NORM | NORMINV | ROZKŁAD.NORMALNY.ODW | INV.NORM | INV.NORM | НОРМОБР | DISTR.NORM.INV | NORMINV | NORMTERS | NORMINV |
NORM.VERD | NORMDIST | NORMFORDELING | NORMDIST | NORM.JAKAUMA | LOI.NORMALE | NORMVERT | NORM.ELOSZL | DISTRIB.NORM | NORMALFORDELING | ROZKŁAD.NORMALNY | DISTNORM | DIST.NORM | НОРМРАСП | DISTR.NORM | NORMFÖRD | NORMDAĞ | NORMDIST |
P | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENT.RANG | PERCENTRANK | PROCENTPLADS | PERCENTRANK | PROSENTTIJÄRJESTYS | RANG.POURCENTAGE | QUANTILSRANG | SZÁZALÉKRANG | PERCENT.RANGO | PROSENTDEL | PROCENT.POZYCJA | ORDEM.PORCENTUAL | ORDEM.PERCENTUAL | ПРОЦЕНТРАНГ | RANGO.PERCENTIL | PROCENTRANG | YÜZDERANK | PERCENTRANK |
PERCENTIEL | PERCENTIL | FRAKTIL | PERCENTILE | PROSENTTIPISTE | CENTILE | QUANTIL | PERCENTILIS | PERCENTILE | PERSENTIL | PERCENTYL | PERCENTIL | PERCENTIL | ПЕРСЕНТИЛЬ | PERCENTIL | PERCENTIL | YÜZDEBİRLİK | PERCENTILE |
POISSON | POISSON | POISSON | POISSON | POISSON | LOI.POISSON | POISSON | POISSON | POISSON | POISSON | ROZKŁAD.POISSON | POISSON | POISSON | ПУАССОН | POISSON | POISSON | POISSON | POISSON |
R | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANG | RANK | PLADS | RANK | ARVON.MUKAAN | RANG | RANG | SORSZÁM | RANGO | RANG | POZYCJA | ORDEM | ORDEM | РАНГ | JERARQUIA | RANG | RANK | RANK |
S | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAND.NORM.INV | NORMSINV | STANDARDNORMINV | NORMSINV | NORM.JAKAUMA.NORMIT.KÄÄNT | LOI.NORMALE.STANDARD.INVERSE | STANDNORMINV | INVERZ.STNORM | INV.NORM.ST | NORMSINV | ROZKŁAD.NORMALNY.S.ODW | INV.NORMP | INV.NORMP | НОРМСТОБР | DISTR.NORM.ESTAND.INV | NORMSINV | NORMSTERS | NORMSINV |
STAND.NORM.VERD | NORMSDIST | STANDARDNORMFORDELING | NORMSDIST | NORM.JAKAUMA.NORMIT | LOI.NORMALE.STANDARD | STANDNORMVERT | STNORMELOSZL | DISTRIB.NORM.ST | NORMSFORDELING | ROZKŁAD.NORMALNY.S | DISTNORMP | DIST.NORMP | НОРМСТРАСП | DISTR.NORM.ESTAND | NORMSFÖRD | NORMSDAĞ | NORMSDIST |
STDEV | SMODCH.VÝBĚR | STDAFV | STDEV | KESKIHAJONTA | ECARTYPE | STABW | SZÓRÁS | DEV.ST | STDAV | ODCH.STANDARDOWE | DESVPAD | DESVPAD | СТАНДОТКЛОН | DESVEST | STDAV | STDSAPMA | STDEV |
STDEVP | SMODCH | STDAFVP | STDEVP | KESKIHAJONTAP | ECARTYPEP | STABWN | SZÓRÁSP | DEV.ST.POP | STDAVP | ODCH.STANDARD.POPUL | DESVPADP | DESVPADP | СТАНДОТКЛОНП | DESVESTP | STDAVP | STDSAPMAS | STDEVP |
T | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.TOETS | TTEST | TTEST | TTEST | TTESTI | TEST.STUDENT | TTEST | T.PRÓBA | TEST.T | TTEST | TEST.T | TESTET | TESTET | ТТЕСТ | PRUEBA.T | TTEST | TTEST | TTEST |
T.VERD | TDIST | TFORDELING | TDIST | TJAKAUMA | LOI.STUDENT | TVERT | T.ELOSZLÁS | DISTRIB.T | TFORDELING | ROZKŁAD.T | DISTT | DISTT | СТЬЮДРАСП | DISTR.T | TFÖRD | TDAĞ | TDIST |
TINV | TINV | TINV | TINV | TJAKAUMA.KÄÄNT | LOI.STUDENT.INVERSE | TINV | INVERZ.T | INV.T | TINV | ROZKŁAD.T.ODW | INVT | INVT | СТЬЮДРАСПОБР | DISTR.T.INV | TINV | TTERS | TINV |
V | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAR | VAR.VÝBĚR | VARIANS | VAR | VAR | VAR | VARIANZ | VAR | VAR | VARIANS | WARIANCJA | VAR | VAR | ДИСП | VAR | VARIANS | VAR | VAR |
VARP | VAR | VARIANSP | VARP | VARP | VAR.P | VARIANZEN | VARP | VAR.POP | VARIANSP | WARIANCJA.POPUL | VARP | VARP | ДИСПР | VARP | VARIANSP | VARS | VARP |
VOORSPELLEN | FORECAST | PROGNOSE | FORECAST | ENNUSTE | PREVISION | SCHÄTZER | ELŐREJELZÉS | PREVISIONE | PROGNOSE | REGLINX | PREVISÃO | PREVISÃO | ПРЕДСКАЗ | PRONOSTICO | PREDIKTION | TAHMİN | FORECAST |
W | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIBULL | WEIBULL | WEIBULL | WEIBULL | WEIBULL | LOI.WEIBULL | WEIBULL | WEIBULL | WEIBULL | WEIBULL.FORDELING | ROZKŁAD.WEIBULL | WEIBULL | WEIBULL | ВЕЙБУЛЛ | DIST.WEIBULL | WEIBULL | WEIBULL | WEIBULL |
Z | Czech | Danish | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.TOETS | ZTEST | ZTEST | ZTEST | ZTESTI | TEST.Z | GTEST | Z.PRÓBA | TEST.Z | ZTEST | TEST.Z | TESTEZ | TESTEZ | ZТЕСТ | PRUEBA.Z | ZTEST | ZTEST | ZTEST |
Machine translation
This text has been machine translated.